Active Fires
47
+3 since 06:00
Resources Deployed
312
89% utilization
Population at Risk
24,500
+1,200 today
Alert Level
HIGH
Elevated since 04:30 PST
California Wildfire Map
Live Feed
CRITICAL FIRE WEATHER CONDITIONS
Red Flag Warning in effect. Extreme fire behavior possible.
5 Active Fires
Active Incidents
5 Active
Caldor Complex
El Dorado County · 38.77°N, 120.54°W
Creek Fire
Fresno County · 37.21°N, 119.32°W
Dixie Fire
Butte County · 40.01°N, 121.38°W
Shasta Fire
Shasta County · 40.68°N, 122.39°W
Pine Valley Fire
San Diego County · 32.82°N, 116.52°W
Resource Allocation
Deployed
Weather Conditions
Sacramento Valley
Temperature
98°F
Humidity
12%
Wind Speed
25 mph NW
Fire Weather Index
87/100
Red Flag Warning
ACTIVE
Recent Alerts
6 Alerts
14:32 PST
Critical
14:15 PST
Critical
13:48 PST
Warning
13:22 PST
Warning
12:55 PST
Info
12:30 PST
Info
NASA FIRMS Fire Detection
LIVE
127
Active Hotspots
89
High Confidence
342
Last 24h
Recent Detections
| Location | Satellite | Confidence | FRP | Time |
|---|---|---|---|---|
| 38.77°N, 120.54°W | VIIRS | 96% | 42.8 MW | 14:22 |
| 37.21°N, 119.32°W | MODIS | 92% | 38.1 MW | 14:18 |
| 40.01°N, 121.38°W | VIIRS | 78% | 21.3 MW | 14:15 |
| 40.68°N, 122.39°W | MODIS | 74% | 15.7 MW | 14:10 |
| 32.82°N, 116.52°W | VIIRS | 91% | 8.2 MW | 14:05 |
RAWS Weather Network
8/10 Online
Red Flag Conditions detected at 3 stations
Temperature
102°F
Humidity
8%
Wind Speed
28 mph
Wind Gust
42 mph
Fuel Moisture
4.2%
Fuel Temp
138°F
Solar Radiation
842 W/m²
| Station | Temp | Humidity | Wind | Risk |
|---|---|---|---|---|
| Angeles Forest | 104°F | 6% | 32 mph NW | Extreme |
| Simi Valley | 101°F | 11% | 25 mph SW | Extreme |
| Mount Wilson | 96°F | 14% | 18 mph W | High |
| Malibu Canyon | 94°F | 18% | 15 mph S | High |
IoT Sensor Network
24/28 Online
24
Online
7
Alerts
3
Low Battery
28
Total Sensors
| Sensor | Air Quality | Temp | Status | Battery |
|---|---|---|---|---|
| AF-Node-01 | PM2.5: 185 | 104°F | Online | 92% |
| SV-Node-03 | PM2.5: 128 | 99°F | Online | 34% |
| MW-Node-07 | PM2.5: 95 | 97°F | Online | 78% |
| MC-Node-12 | PM2.5: 42 | 93°F | Online | 88% |
| DH-Node-15 | PM2.5: 28 | 91°F | Alert | 12% |
CAL FIRE Risk Assessment Model
CONFIDENTIAL
78%
Avg Risk Score
4
Extreme Risk Zones
94%
Model Confidence
2 min
Last Updated
| Zone | Risk Score | Weather | Fuel | 6h | 24h | 48h |
|---|---|---|---|---|---|---|
| LAC-North | 92% | 95% | 88% | 94% | 91% | 85% |
| VEN-Central | 87% | 90% | 82% | 89% | 84% | 78% |
| ORA-East | 71% | 74% | 68% | 73% | 70% | 62% |
| SBD-West | 58% | 62% | 54% | 60% | 55% | 48% |
Landsat Vegetation
NDVI
0.42
Avg NDVI
6
Extreme Risk
12
Drought Stress
-18%
vs Historic Avg
| Location | NDVI | Health | Fire Risk |
|---|---|---|---|
| Angeles Forest | 0.18 | Critical | Extreme |
| Simi Valley | 0.31 | Fair | High |
| Mount Wilson | 0.48 | Good | Moderate |
| Malibu | 0.62 | Excellent | Low |
Current Fire Risk Assessment
Sacramento Valley
Extreme
92%
Angeles NF
Extreme
89%
Ventura Coast
High
74%
San Bernardino
High
68%
Bay Area
Medium
45%
North Coast
Low
22%